Season 1 | Season 2 | Season 3 | Season 4 | Episode Guide |
The following is a list of episodes of the Disney Channel original series, Jessie. Created by Pamela Eells O'Connell, the show follows Jessie Prescott, a nanny who needs to watch out for Morgan and Christina Ross' four rambunctious children: Emma, Luke, Ravi and Zuri. Jessie embarks on new adventures in the big city as she grows to rely on the love and support of the children in her care. Assisting her are Bertram, the family's sarcastic butler, and Tony, the building's 20-year-old doorman which Jessie once dated with. Jessie gets engaged to Brooks, portrayed by Pierson Fode later in Season 3, becoming the first Disney Channel main character to be engaged.
The series aired 98 episodes over four seasons, premiering on September 30, 2011, and ending on October 16, 2015.
Series overview[]
Season | Episodes | Originally aired (U.S. dates) | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 26 | September 30, 2011 | September 7, 2012 | |
2 | 26 | October 5, 2012 | August 23, 2013 | |
3 | 26 | September 13, 2013 | August 22, 2014 | |
4 | 20 | September 19, 2014 | October 16, 2015 |
Season 1: (2011–12)[]
- Peyton List is absent in two episodes (Creepy Connie Comes a Callin', World Wide Web of Lies).
- Kevin Chamberlin is absent in one episode (Cattle Calls & Scary Walls).
No. | Ep. | Title | Original air date | Prod. code |
U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|
1 | 1 | "New York, New Nanny" | September 30, 2011 | 101 | 4.6 | ||
2 | 2 | "The Talented Mr. Kipling" | October 7, 2011 | 103 | 4.2 | ||
3 | 3 | "Used Karma" | October 14, 2011 | 102 | 3.9 | ||
4 | 4 | "Zombie Tea Party 5" | October 21, 2011 | 104 | 4.0 | ||
5 | 5 | "One Day Wonders" | October 28, 2011 | 105 | 3.9 | ||
6 | 6 | "Zuri's New Old Friend" | November 4, 2011 | 107 | 4.4 | ||
7 | 7 | "Creepy Connie Comes a Callin'" | November 18, 2011 | 109 | 4.2 | ||
8 | 8 | "A Christmas Story" | December 9, 2011 | 106 | 4.0 | ||
9 | 9 | "Star Wars" | January 6, 2012 | 114 | 7.3 | ||
10 | 10 | "Are You Cooler Than a 5th Grader?" | January 20, 2012 | 111 | 3.3 | ||
11 | 11 | "Take the A-Train... I Think?" | January 27, 2012 | 110 | 3.4 | ||
12 | 12 | "Romancing the Crone" | February 10, 2012 | 112 | 2.9 | ||
13 | 13 | "The Princess and the Pea Brain" | February 24, 2012 | 113 | 3.1 | ||
14 | 14 | "World Wide Web of Lies" | March 9, 2012 | 108 | 3.2 | ||
15 | 15 | "The Kid Whisperer" | March 30, 2012 | 115 | 2.2 | ||
16 | 16 | "Glue Dunnit: A Sticky Situation" | April 13, 2012 | 118 | 3.0 | ||
17 | 17 | "Badfellas" | April 27, 2012 | 120 | 3.0 | ||
18 | 18 | "Beauty & the Beasts" | May 4, 2012 | 122 | 2.6 | ||
19 | 19 | "Evil Times Two" | May 11, 2012 | 116 | 2.9 | ||
20 | 20 | "Tempest in a Teacup" | June 8, 2012 | 119 | 3.2 | ||
21 | 21 | "A Doll's Outhouse" | June 22, 2012 | 121 | 3.8 | ||
22 | 22 | "We Are So Grounded" | July 13, 2012 | 124 | 3.7 | ||
23 |
23 | "Creepy Connie's Curtain Call" | July 26, 2012 | 123 | 3.5 | ||
24 | 24 | "Cattle Calls & Scary Walls" | August 10, 2012 | 126 | 3.4 | ||
25 | 25 | "Gotcha Day" | August 24, 2012 | 117 | 4.4 | ||
26 | 26 | "The Secret Life of Mr. Kipling" | September 7, 2012 | 125 | 4.2 | ||
Season 2: (2012–13)[]
No. | Ep. | Title | Original air date | Prod. code |
U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|
27 | 1 | "The Whining" | October 5, 2012 | 201 | 3.6 | ||
28 | 2 | "Green Eyed Monsters" | October 26, 2012 | 202 | 2.7 | ||
29 | 3 | "Make New Friends But Hide the Old" | November 2, 2012 | 203 | 3.2 | ||
30 | 4 | "101 Lizards" | November 9, 2012 | 204 | 3.0 | ||
31 | 5 | "Trashin' Fashion" | November 30, 2012 | 205 | 2.6 | ||
32 | 6 | "Austin & Jessie & Ally: All Star New Year" | December 7, 2012 | 207 | 4.8 | ||
33 | 7 | "The Trouble with Jessie" | January 11, 2013 | 206 | 3.3 | ||
34 | 8 | "Say Yes to the Messy Dress" | January 18, 2013 | 208 | 3.1 | ||
35 | 9 | "Teacher's Pest" | Feburary 1, 2013 | 210 | 3.8 | ||
36-37 | 10-11 | "Jessie's Big Break" | Feburary 15, 2013 | 216-217 | 3.9 | ||
38 | 12 | Pain in the Rear Window" | March 10, 2013 | 209 | 3.2 | ||
39 | 13 | "Toy Con" | March 8, 2013 | 212 | 3.6 | ||
40 | 14 | "To Be Me or Not to Be Me" | April 5, 2013 | 211 | 3.7 | ||
41 | 15 | "Why Do Foils Fall in Love?" | April 19, 2013 | 214 | 2.9 | ||
42 | 16 | "Kids Don't Wanna Be Shunned" | April 26, 2013 | 215 | 2.8 | ||
42 | 16 | "All The Knight Moves" | May 3, 2013 | 219 | 3.1 | ||
43 | 17 | "We Don't Need No Stinkin' Badges" | June 7, 2013 | 223 | 3.8 | ||
44 | 18 | "Somebunny's in Trouble" | June 21, 2013 | 221 | 3.0 | ||
45 | 19 | Punch Dumped Love | June 28, 2013 | 213 | 3.7 | ||
46 | 20 | Quitting Cold Koala | July 5, 2013 | 218 | 2.2 | ||
47 | 21 | "Panic Attack Room" | July 5, 2013 | 224 | 2.9 | ||
48 | 22 | "Throw Momma From the Terrace" | July 12, 2013 | 222 | 2.9 | ||
49 | 23 | "The Jessie-nator: Grudgement Day" | July 26, 2013 | 220 | 3.5 | ||
50 | 24 | "Diary of a Mad Newswoman" | August 9, 2013 | 226 | 3.5 | ||
51 | 25 | "Break-Up and Shape-Up" | September 22, 2013 | 225 | 3.5 | ||
52 | 26 | "G.I. Jessie" | September 13, 2013 | 227-228 | 4.8 | ||
Season 3: (2013–14)[]
No. | Ep. | Title | Original air date | Prod. code |
U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|
53 | 1 | "Ghost Bummers" | October 5, 2013 | 301 | 3.2 | ||
54 | 2 | "Caught Purple Handed" | October 11, 2013 | 302 | 2.8 | ||
55 | 3 | "Understudied and Overdone" | October 18, 2013 | 303 | 2.9 | ||
56 | 4 | "The Blind Date, the Cheapskate and the Primate" | November 1, 2013 | 305 | 3.2 | ||
57 | 5 | "Lizard Scales and Wrestling Tales" | November 15, 2013 | 304 | 2.9 | ||
58 | 6 | "The Rosses Get Real" | November 22, 2013 | 307 | 2.9 | ||
59 | 7 | "Good Luck Jessie: NYC Christmas" | November 29, 2013 | 306 | 5.8 | ||
60 | 8 | "Krumping and Crushing" | January 10, 2014 | 309 | 2.7 | ||
61 | 9 | "Hoedown Showdown" | February 21, 2014 | 308 | 2.5 | ||
62 | 10 | "Snack Attack" | March 7, 2014 | 310 | 2.0 | ||
63 | 11 | "Creepy Connie 3: The Creepening" | April 11, 2014 | 311 | 2.8 | ||
64 | 12 | "Acting With the Frenemy" | April 27, 2014 | 312 | 2.4 | ||
65 | 13 | "From the White House to Our House" | May 16, 2014 | 319 | 2.4 | ||
66 | 14 | "Help Not Wanted" | June 13, 2014 | 313 | 2.4 | ||
67 | 15 | "Where's Zuri?" | June 20, 2014 | 317 | 2.5 | ||
68 | 16 | "Morning Rush" | June 27, 2014 | 314 | 3.4 | ||
69 | 17 | "Lights, Camera, Distraction!" | July 11, 2014 | 315 | 2.5 | ||
70 | 18 | "Spaced Out" | July 25, 2014 | 318 | 2.5 | ||
71 | 19 | "The Telltale Duck" | August 8, 2014 | 316 | 1.6 | ||
72 | 20 | "Coffee Talk" | August 22, 2014 | 327 | 2.2 | ||
73 | 21 | "Between the Swoon and New York City" | September 19, 2014 | 323 | 1.8 | ||
74 | 22 | "No Money, Mo' Problems" | September 26, 2014 | 324 | 2.0 | ||
75 | 23 | "The Runaway Bride of Frankenstein" | October 3, 2014 | 325 | 2.2 | ||
76 | 24 | "There Goes the Bride" | October 10, 2014 | 326 | 2.7 | ||
77 | 25 | "Ride to Riches" | November 21, 2014 | 320 | 1.9 | ||
78 | 26 | "Jessie's Aloha-holidays with Parker and Joey" | November 28, 2014 | 321-322 | 3.5 | ||
Season 4: (2014-15)[]
No. | Ep. | Title | Original air date | Prod. code |
U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|
79 | 1 | "But Africa Is So... Fari!" | January 9, 2015 | 402 | 2.4 | ||
80 | 2 | "A Close Shave" | January 16, 2015 | 401 | 2.4 | ||
81 | 3 | "Four Broke Kids" | February 6, 2015 | 410 | 2.1 | ||
82 | 4 | "Moby & SCOBY" | February 20, 2015 | 404 | 2.1 | ||
83 | 5 | "Karate Kid-tastrophe" | March 27, 2015 | 403 | 2.0 | ||
84 | 6 | "Basket Case" | March 28, 2015 | 405 | 1.4 | ||
85 | 7 | "Capture the Nag" | April 7, 2015 | 409 | 1.9 | ||
86 | 8 | "What a Steal" | April 17, 2015 | 413 | 1.6 | ||
87 | 9 | "Driving Miss Crazy" | April 24, 2015 | 408 | 2.2 | ||
88 | 10 | "Bye Bye Bertie" | May 15, 2015 | 407 | 1.8 | ||
89 | 11 | "Rossed at Sea Part 1" | June 5, 2015 | 414 | 2.1 | ||
90 | 12 | "Rossed at Sea Part 2" | June 6, 2015 | 415 | 2.0 | ||
91 | 13 | June 7, 2015 | 416 | 2.4 | |||
92 | 14 | July 10, 2015 | 412 | 2.0 | |||
93 | 15 | "Someone Has Tou-pay" | July 24, 2015 | 406 | 1.6 | ||
94 | 16 | "Identity Thieves" | September 11, 2015 | 417 | 1.4 | ||
95 | 17 | "Katch Kipling" | September 18, 2015 | 418 | 2.3 | ||
96 | 18 | "The Ghostest With the Mostest" | October 2, 2015 | 411 | 2.1 | ||
97 | 19 | "The Fear in Our Stars" | October 9, 2015 | 419 | 2.5 | ||
98 | 20 | "Jessie Goes to Hollywood" | October 16, 2015 | 420 | 2.4 | ||